Select a model | Objective Lens Diameter | Field of View at 100 Yards | Eye Relief | Magnification | Length | Weight |
---|---|---|---|---|---|---|
Midas MG51 | 30 mm | 24.7 ft | 2.6" | 5x | 4.8" | 12.6 oz |
Midas MG31 | 27.5 mm | 38.2 ft | 2.8" | 3x | 4.2" | 9.5 oz |
Select a model | Objective Lens Diameter | Field of View at 100 Yards | Eye Relief | Magnification | Length | Weight |
---|---|---|---|---|---|---|
Midas MG51 | 30 mm | 24.7 ft | 2.6" | 5x | 4.8" | 12.6 oz |
Midas MG31 | 27.5 mm | 38.2 ft | 2.8" | 3x | 4.2" | 9.5 oz |
Copyright © 2015 . All Rights Reserved.